Multi-ton asphalt compactors, available sa 1-5 tons, nagtatampok ng diesel/gasoline engines & hydraulic vibrating systems. Perpekto para sa tandem road rolling. Epektibo & matibay, gawa sa Tsina.
Imbitasyon
ITEM NO/DETALYE | ST1000 | ST1000C | ST1000CS |
Makina | |||
Makina | HONDA/BRIGGS&STRATTON | Changchai | GINTONG LUMIPAD NA ISDA |
Modelo ng makina | GX390/25T2 | 186F | RD90N-1 |
Uri ng Motor | Single cylinder, OHV, air-cooled, four-stroke, gasolina | Single cylinder, vertical, air-cooled, four-stroke, diesel | Isang silindro, Pahalang, pinalamig ng tubig, apat na stroke, diesel |
Bilang ng silindro | 1 | ||
Output power (KW) | 9.7/9.9 | 6 | 5.88 |
Bilis ng rating(RPM) | 3600 | 2400 | |
PAGDdrive | |||
Kagamitang elektrikal(V) | 12 | ||
Mode ng Drive | Variable plunge pump, stepless speed change, double-wheel series, parallel motor | ||
Bilis ng paglalakad (KM/H) | 0--8 | ||
Teoretikal na kakayahang umakyat(%) | 30/35(vibration on/off) | ||
Manibela | |||
Swing angle(°) | 28 | ||
Modyo ng pag-steering | Hydraulic cylinder, articulated steering | ||
Sistema ng Steering | Swing articulated | ||
NAKAKAKILIG NA SISTEMA | |||
Panginginig ng boses na gulong | Harap | ||
Paraan ng pagmamaneho | Mechanical Transmission at Electromagnetic clutch | ||
Dalas ng vibration (HZ) | 70 | 65 | |
Vibration amplitude (MM) | 0.5 | ||
Nakatutuwang Lakas(KN) | 20 | ||
SISTEMA NG PAGDIBIG | |||
Form ng spray ng tubig | Electric Intermittent | ||
Kakayahan | |||
Kapasidad ng hydraulic oil(L) | 13 | ||
Kapasidad ng gasolina(L) | 6.5 | 5.5 | 10 |
Kakayahan ng tangke ng tubig (L) | 67 | ||
Sukat | |||
Working width(MM) | 825 | ||
Kabuuang haba(MM) | 1870/1780 | ||
Taas ng makina (MM) | 1450/1985 | ||
Radius ng pagliko(panlabas)(MM) | 2600 | ||
Ground clearance(MM) | 245 | ||
Wheel track(MM) | 1230 | ||
Laki ng drum | 500*700mm*2 | ||
Kapal ng drum(MM) | 12 | ||
Timbang | |||
Timbang(kg) | 1000 | ||
Static load(N/CM) | 56/77 |
Mga Tampok:
A): Sikat na Brand Engine
Double Drum Road Roller:
800KG Road Roller:
1 Ton Road Roller:
1.2 Ton Road Roller:
ITEM NO/DETALYE | ST1200 | ST1200C |
Makina | ||
Makina | BRIGGS&STRATTON /HONDA /VANGUARD Ang mga ito ay hindi dapat na mag-iwan ng timbang | Changchai |
Modelo ng makina | 25T2/GX390/25V3 | 192f |
Uri ng Motor | Single cylinder, OHV, air-cooled, four-stroke, gasolina | Single cylinder, vertical, air-cooled, four-stroke, diesel |
Bilang ng silindro | 1 | |
Output power (KW) | 9.7/9.9/10.3 | 8.1 |
Bilis ng rating(RPM) | 3600 | |
Pagkonsumo ng gasolina(G/KWH) | 313 | 320 |
Dami ng langis ng pampadulas(L) | 1.1 | 1.65 |
PAGDdrive | ||
Kagamitang elektrikal(V) | 12 | |
Mode ng Drive | Variable plunge pump, stepless speed change, double-wheel series, parallel motor | |
Bilis ng paglalakad (KM/H) | 0--5 | |
Teoretikal na kakayahang umakyat(%) | 30/35(vibration on/off) | |
Manibela | ||
Swing angle(°) | 28 | |
Modyo ng pag-steering | Hydraulic cylinder, articulated steering | |
Sistema ng Steering | Swing articulated | |
NAKAKAKILIG NA SISTEMA | ||
Panginginig ng boses na gulong | Harap | |
Paraan ng pagmamaneho | Motor ng Hydraulic | |
Dalas ng vibration (HZ) | 65 | |
Vibration amplitude (MM) | 0.5 | |
Nakatutuwang Lakas(KN) | 22 | |
SISTEMA NG PAGDIBIG | ||
Form ng spray ng tubig | Pasulput-sulpot na presyon ng spray ng tubig | |
Kakayahan | ||
Kapasidad ng hydraulic oil(L) | 22 | |
Kapasidad ng gasolina(L) | 6.5 | 5.5 |
Kakayahan ng tangke ng tubig (L) | 65 | |
Sukat | ||
Working width(MM) | 930 | |
Kabuuang haba(MM) | 1980 | |
Taas ng makina (MM) | 1540 | |
Radius ng pagliko(panlabas)(MM) | 3165 | |
Ground clearance(MM) | 245 | |
Wheel track(MM) | 1356 | |
Laki ng drum | 560*800mm*2 | |
Kapal ng drum(MM) | 12 | |
Timbang | ||
Timbang(kg) | 1200 | |
Static load(N/CM) | 69.5/68 |
1.8 Ton Road Roller:
2.0 Ton Road Roller:
ITEM NO/DETALYE | ST2000 | |
Makina | ||
Makina | YANMAR 3TNV76/KUBOTA D1105/CHANGCHAI | |
Uri ng Motor | Tatlong cylinde, water-cooled, four-stroke, diesel | |
Bilang ng silindro | 3 | |
Output power (KW) | 18.6/18.2/18.5 | |
Bilis ng rating(RPM) | 3200 | |
Dami ng langis ng pampadulas(L) | 3.4 | |
PAGDdrive | ||
Kagamitang elektrikal(V) | 12 | |
Mode ng Drive | Variable plunge pump, stepless speed change, double-wheel series, motor parallel/serye | |
Bilis ng paglalakad (KM/H) | 0--7.5 | |
Teoretikal na kakayahang umakyat(%) | 30/35(vibration on/off) | |
Manibela | ||
Swing angle(°) | 25.5 | |
Modyo ng pag-steering | Hydraulic cylinder, articulated steering | |
Sistema ng Steering | Swing articulated | |
NAKAKAKILIG NA SISTEMA | ||
Panginginig ng boses na gulong | Harapan/Pareho | |
Paraan ng pagmamaneho | Motor ng Hydraulic | |
Dalas ng vibration (HZ) | 65 | |
Vibration amplitude (MM) | 0.5 | |
Nakatutuwang Lakas(KN) | 30 | |
SISTEMA NG PAGDIBIG | ||
Form ng spray ng tubig | Pasulput-sulpot na presyon ng spray ng tubig | |
Kakayahan | ||
Kapasidad ng hydraulic oil(L) | 45 | |
Kapasidad ng gasolina(L) | 36 | |
Kakayahan ng tangke ng tubig (L) | 200 | |
Sukat | ||
Working width(MM) | 1050 | |
Kabuuang haba(MM) | 2315 | |
Taas ng makina (MM) | 1770 | |
Radius ng pagliko(panlabas)(MM) | 2955 | |
Ground clearance(MM) | 325 | |
Wheel track(MM) | 1565 | |
Laki ng drum | 630*900mm*2 | |
Kapal ng drum(MM) | 12 | |
Wheel offset(MM) | 50 | |
Timbang | ||
Timbang(kg) | 2000 | |
Static load(N/CM) | 110/105 |
3.0 tonelada
4.0 Ton Road Roller:
5 Ton Road Roller:
Pneumatic Tire Combination Road Roller:
2 Ton Pneumatic Tire Roller:
3.5 Ton Pneumatic Tire Roller:
5 tonelada Pneumatic Tire Roller:
Single Drum Road Roller:
8 Ton Road Roller
Copyright © by 2024 Shandong Storike Engineering Machinery Co., Ltd.